電芯型號(hào) | 倍率 | 標(biāo)稱電壓 | 容量 | 最大放電電流 | 厚度 (mm) | 寬度 (mm) | 長(zhǎng)度 (mm) | 重量 (g) |
GRP5934050 | 10C | 3.8V | 1000mAh | 10A | 5.8±0.2 | 33±1.0 | 50±1.0 | 18.5±1.0 |
GRP7243058 | 10C | 3.8V | 2000mAh | 20A | 6.9±0.3 | 42.5±1.0 | 58.5±1.0 | 36.5±1.5 |
GRP5550077 | 10C | 3.8V | 2300mAh | 23A | 5.2±0.2 | 49.5±1.0 | 76.5±1.0 | 41.0±2.0 |
GRP6342083 | 10C | 3.8V | 3100mAh | 20A | 6.1±0.2 | 49.5±1.0 | 82±1.0 | 48.0±2.0 |
GRP6843084 | 10C | 3.8V | 3700mAh | 37A | 6.6±0.2 | 49.5±1.0 | 84.0±1.0 | 58.5±2.0 |
GRP9542080 | 10C | 3.8V | 4300mAh | 43A | 9.2±0.3 | 41±1.0 | 81±1.0 | 70.0±3.0 |
GRP6343135 | 10C | 3.8V | 4500mAh | 40A | 6.1±0.2 | 43.0±1.0 | 135.0±1.0 | 74.0±3.0 |
GRP6845135 | 10C | 3.8V | 5200mAh | 52A | 6.7±0.2 | 44.5±1.0 | 134.5±1.0 | 89.0±2.0 |
GRPA834124 | 10C | 3.8V | 5800mAh | 58A | 10.5±0.3 | 33.5±1.0 | 124±1.0 | 95.0±3.0 |
GRP7667096 | 10C | 3.8V | 6000mAh | 60A | 7.2±0.3 | 66.5±1.0 | 96.5±1.0 | 99.0±3.0 |
GRPA734124 | 10C | 3.8V | 6300mAh | 40A | 10.5±0.3 | 33.5±1.0 | 124±1.0 | 100.0±3.0 |
GRPB042126 | 10C | 3.8V | 7500mAh | 75A | 10.5±0.3 | 41.5±1.0 | 127±1.0 | 125.0±3.0 |
GRPA942126 | 10C | 3.8V | 8000mAh | 24A | 10.6±0.3 | 41.5±1.0 | 127±1.0 | 131.0±3.0 |
GRP7164155 | 10C | 3.8V | 8500mAh | 42.5A | 6.8±0.3 | 63.5±1.0 | 154.5±1.0 | 145.0±5.0 |
GRPA948142 | 10C | 3.8V | 9700mAh | 48.5A | 10.7±0.3 | 47±1.0 | 141.5±1.0 | 159.0±3.0 |
GRP9946170 | 10C | 3.8V | 10000mAh | 50A | 9.6±0.3 | 45.5±1.0 | 169±1.0 | 166.0±5.0 |
GRP8270175 | 10C | 3.8V | 12000mAh | 120A | 7.9±0.3 | 69.0±1.0 | 174.0±1.0 | 202.0±5.0 |
GRP8995132 | 10C | 3.8V | 14000mAh | 70A | 8.6±0.3 | 94.5±1.0 | 131.0±1.0 | 232.0±5.0 |
GRPA275175 | 10C | 3.8V | 16800mAh | 50.4A | 9.8±0.3 | 74.5±1.0 | 174.5±1.0 | 276.0±5.0 |
GRP8295183 | 10C | 3.8V | 18000mAh | 54A | 8.0±0.3 | 94.0±1.0 | 182.0±1.0 | 299.0±5.0 |
GRP9990190 | 10C | 3.8V | 22000mAh | 66A | 9.6±0.3 | 89.5±1.0 | 189.5±1.0 | 351.0±10.0 |
GRPA690190 | 10C | 3.8V | 24300mAh | 72.9A | 10.3±0.3 | 89.5±1.0 | 189.5±1.0 | 382.0±10.0 |
GRPA5B0194 | 10C | 3.8V | 27500mAh | 82.5A | 10.2±0.3 | 110.0±1.0 | 194.0±1.0 | 442.0±10.0 |
GRPA0B1220 | 10C | 3.8V | 30000mAh | 90A | 9.7±0.3 | 110.5±1.0 | 220.0±1.0 | 492.0±10.0 |
GRPA0C0200 | 10C | 3.8V | 32000mAh | 96A | 9.7±0.3 | 119.5±1.0 | 199.5±1.0 | 505.0±10.0 |
GRPA5A0260 | 10C | 3.8V | 34000mAh | 102A | 10.1±0.3 | 99.0±1.0 | 260.0±1.0 | 568.0±10.0 |
GRP95B0270 | 10C | 3.8V | 35800mAh | 107.4A | 9.2±0.3 | 110.0±1.0 | 270.0±1.0 | 576.0±10.0 |
GRPA7C0240 | 10C | 3.8V | 40000mAh | 120A | 10.4±0.3 | 119.5±1.0 | 239.5±1.0 | 655.0±10.0 |
●高能量密度,續(xù)航時(shí)間更長(zhǎng),比普通電池高達(dá)15%; ●相同倍率、尺寸情況下,電池能量密度提升15%左右; ●模擬實(shí)際使用進(jìn)行可靠性實(shí)驗(yàn)測(cè),可滿足3年使用壽命,滿足高低溫、不同倍率需求動(dòng)力行業(yè)應(yīng)用; | ●放電平臺(tái)高且穩(wěn)定,頻繁使用并不影響電池的壽命; ●倍率循環(huán)性能可滿足800次之后保持原有80%的容量; ●具備大規(guī)模量產(chǎn)的能力,電芯一致性好 |
格瑞普高壓鋰電池的標(biāo)稱電壓是3.8V和3.85V、3.95V,對(duì)應(yīng)的充電截止電壓分別是4.35V和4.4V、4.45V與常規(guī)標(biāo)稱電壓是3.6/3.7V,充電上限電壓4.2V的常規(guī)電池相比,高壓電池具有高能量密度、高放電平臺(tái)特點(diǎn),相同的使用條件下,高壓電池能放出更多的容量,所以其續(xù)航時(shí)間更長(zhǎng),動(dòng)力也更強(qiáng);格瑞普的高壓電池的續(xù)航時(shí)間可以提升15%-25%,同時(shí)這也是格瑞普高壓電池的核心技術(shù)之一。 ?源頭廠家、實(shí)體工廠、研發(fā)生產(chǎn)能力強(qiáng)、交期短、現(xiàn)貨充足。 ?自研高壓鋰電池電芯、容量足、拒絕虛標(biāo)、保證容量。 ?嚴(yán)格的質(zhì)量管控:構(gòu)筑從零部件到成品的全方位質(zhì)量體系,確保產(chǎn)品品質(zhì) ?安全可靠符合多種國(guó)內(nèi)外電池認(rèn)證 ?完善的服務(wù)體系:快速回復(fù)客戶問題,并提供解決方案 ?在中國(guó)、美國(guó)、德國(guó)提供本地即時(shí)客戶支持 我們提供以下服務(wù): ●靈活支持高壓電池定制 ●性能可靠穩(wěn)定 ●可提供樣品和量產(chǎn) ●提供OEM、ODM服務(wù) |